Dow Jones Industrial Average  8424.75 151.17 Standard & Poors 500  859.12 8.37 Nasdaq 100  1155.75 3.79 Coffee  114.6 -0.10 Gold  737.93 0.00 Cocoa  2046 69.00 Orange Juice ( Frozen Concentrate )  76.7 -3.05 Soybeans  902 -4.50 Silver  9.63 0.34 Corn  380 -6.00 Crude Oil ( Light Sweet )  54.75 -0.20 Live Cattle  88.125 -0.90 Wheat  549.5 -4.50 Cotton  41.84 0.22 Heating Oil  177.12 -1.98 Natural Gas  6.519 -0.01 Sugar  11.61 -0.13 VIX  67.64 -1.51 Dow Jones Industrial Average  8424.75 151.17 Standard & Poors 500  859.12 8.37 Nasdaq 100  1155.75 3.79 Coffee  114.6 -0.10 Gold  737.93 0.00 Cocoa  2046 69.00 Orange Juice ( Frozen Concentrate )  76.7 -3.05 Soybeans  902 -4.50 Silver  9.63 0.34 Corn  380 -6.00 Crude Oil ( Light Sweet )  54.75 -0.20 Live Cattle  88.125 -0.90 Wheat  549.5 -4.50 Cotton  41.84 0.22 Heating Oil  177.12 -1.98 Natural Gas  6.519 -0.01 Sugar  11.61 -0.13 VIX  67.64 -1.51 Dow Jones Industrial Average  8424.75 151.17 Standard & Poors 500  859.12 8.37 Nasdaq 100  1155.75 3.79 Coffee  114.6 -0.10 Gold  737.93 0.00 Cocoa  2046 69.00 Orange Juice ( Frozen Concentrate )  76.7 -3.05 Soybeans  902 -4.50 Silver  9.63 0.34 Corn  380 -6.00 Crude Oil ( Light Sweet )  54.75 -0.20 Live Cattle  88.125 -0.90 Wheat  549.5 -4.50 Cotton  41.84 0.22 Heating Oil  177.12 -1.98 Natural Gas  6.519 -0.01 Sugar  11.61 -0.13 VIX  67.64 -1.51 Dow Jones Industrial Average  8424.75 151.17 Standard & Poors 500  859.12 8.37 Nasdaq 100  1155.75 3.79 Coffee  114.6 -0.10 Gold  737.93 0.00 Cocoa  2046 69.00 Orange Juice ( Frozen Concentrate )  76.7 -3.05 Soybeans  902 -4.50 Silver  9.63 0.34 Corn  380 -6.00 Crude Oil ( Light Sweet )  54.75 -0.20 Live Cattle  88.125 -0.90 Wheat  549.5 -4.50 Cotton  41.84 0.22 Heating Oil  177.12 -1.98 Natural Gas  6.519 -0.01 Sugar  11.61 -0.13 VIX  67.64 -1.51
Award
 
forgot my password
This section is updated every day with summary details for our Warrant offerings. For complete information including Warrant Term Sheets, charts and data, sign up as a Webmember. Membership is free and you can opt out at any time.

Click here to sign up as a Webmember


Should you have any specific questions relating to these Warrants or CWA products generally, please contact us.
 
Market Type Expiry Date Trigger Point Price Code
Gold Bull 27/01/09 730 6900.00 GC_37542
Gold Bear 27/01/09 730 6450.00 GC_91255
Crude Oil Bull 14/01/09 55.5 7975.00 CL_42438
Crude Oil Bear 14/01/09 55.5 7875.00 CL_94227
Crude Oil Bear 14/01/09 51 5125.00 CL_27603
Coffee Bull 11/02/09 115 3650.00 KC_80767
Coffee Bear 11/02/09 115 3850.00 KC_70994
Coffee Bear 11/02/09 115 99650.00 KC_79914
Coffee Bear 11/02/09 115 249125.00 KC_24401
Coffee Bear 11/02/09 110 5475.00 KC_24687
Coffee Bear 11/02/09 112.5 6525.00 KC_78839
Coffee Bear 11/02/09 107.5 2275.00 KC_46252
Coffee Bear 11/02/09 112.5 3275.00 KC_95254
Coffee Bear 11/02/09 110 2750.00 KC_18743
Coffee Bear 11/02/09 112.5 3275.00 KC_46896
DJIA Bull 15/01/09 84 1075.00 DJ_71901
DJIA Bear 15/01/09 84 925.00 DJ_40793
DJIA Bear 15/01/09 85 2925.00 DJ_59005
Silver Bull 24/02/09 9.5 8175.00 SI_55477
Silver Bear 24/02/09 9.5 7700.00 SI_49954
Cocoa Bull 06/02/09 2050 2250.00 CC_30802
Cocoa Bear 06/02/09 2050 2300.00 CC_30528
Live Cattle Bull 06/02/09 88 1650.00 LC_52246
Live Cattle Bear 06/02/09 88 1850.00 LC_89176
Live Cattle Bear 06/02/09 88 1775.00 LC_20002
Live Cattle Bear 06/02/09 88 1775.00 LC_60053
NASDAQ-100 Bull 15/01/09 1150 15675.00 ND_62751
NASDAQ-100 Bear 15/01/09 1150 12575.00 ND_34965
FCOJ Bull 20/02/09 80 1825.00 JO_99113
FCOJ Bear 20/02/09 80 1625.00 JO_61250
S&P 500 Index Bull 15/01/09 860 10225.00 SP_65311
S&P 500 Index Bear 15/01/09 860 9475.00 SP_82334
Corn Bull 20/02/09 400 2025.00 C_85981
Corn Bear 20/02/09 400 2225.00 C_46926
Soybeans Bull 20/02/09 920 4300.00 S_12833
Soybeans Bear 20/02/09 920 4900.00 S_99745
Wheat Bull 20/02/09 550 3200.00 W_29701
Wheat Bear 20/02/09 550 3225.00 W_24642
Sugar Bull 17/02/09 11.5 1475.00 SB_65155
Sugar Bear 17/02/09 11.5 1325.00 SB_10106
Heating Oil Bull 27/01/09 182 9350.00 HO_91744
Heating Oil Bear 27/01/09 182 10675.00 HO_11312
Cotton Bull 06/02/09 42 2400.00 CT_30788
Cotton Bear 06/02/09 42 2500.00 CT_61955
Natural Gas Bull 27/01/09 6.65 9100.00 NG_92359
Natural Gas Bear 27/01/09 6.65 8950.00 NG_21010
VIX Bull 19/01/09 65 525.00 VI_27329
VIX Bear 19/01/09 65 1975.00 VI_39810
 
Click here for Archived Warrants
Disclaimer  Privacy Policy

Index - Keywords - Pages - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z + - © 2007