Dow Jones Industrial Average  8742.46 -27.24 Standard & Poors 500  909.73 3.08 Nasdaq 100  1252.52 13.92 Coffee  113.5 -0.75 Gold  857.65 14.70 Cocoa  2616 20.00 Orange Juice ( Frozen Concentrate )  77.4 -1.35 Soybeans  989.5 -0.50 Silver  11.14 0.10 Corn  406.75 -10.00 Crude Oil ( Light Sweet )  42.25 -0.38 Live Cattle  83.6 -2.17 Wheat  612.5 -0.75 Cotton  50.42 0.81 Heating Oil  153.33 -0.98 Natural Gas  5.598 -0.27 Sugar  12.03 0.05 VIX  42.56 -0.83 Dow Jones Industrial Average  8742.46 -27.24 Standard & Poors 500  909.73 3.08 Nasdaq 100  1252.52 13.92 Coffee  113.5 -0.75 Gold  857.65 14.70 Cocoa  2616 20.00 Orange Juice ( Frozen Concentrate )  77.4 -1.35 Soybeans  989.5 -0.50 Silver  11.14 0.10 Corn  406.75 -10.00 Crude Oil ( Light Sweet )  42.25 -0.38 Live Cattle  83.6 -2.17 Wheat  612.5 -0.75 Cotton  50.42 0.81 Heating Oil  153.33 -0.98 Natural Gas  5.598 -0.27 Sugar  12.03 0.05 VIX  42.56 -0.83 Dow Jones Industrial Average  8742.46 -27.24 Standard & Poors 500  909.73 3.08 Nasdaq 100  1252.52 13.92 Coffee  113.5 -0.75 Gold  857.65 14.70 Cocoa  2616 20.00 Orange Juice ( Frozen Concentrate )  77.4 -1.35 Soybeans  989.5 -0.50 Silver  11.14 0.10 Corn  406.75 -10.00 Crude Oil ( Light Sweet )  42.25 -0.38 Live Cattle  83.6 -2.17 Wheat  612.5 -0.75 Cotton  50.42 0.81 Heating Oil  153.33 -0.98 Natural Gas  5.598 -0.27 Sugar  12.03 0.05 VIX  42.56 -0.83 Dow Jones Industrial Average  8742.46 -27.24 Standard & Poors 500  909.73 3.08 Nasdaq 100  1252.52 13.92 Coffee  113.5 -0.75 Gold  857.65 14.70 Cocoa  2616 20.00 Orange Juice ( Frozen Concentrate )  77.4 -1.35 Soybeans  989.5 -0.50 Silver  11.14 0.10 Corn  406.75 -10.00 Crude Oil ( Light Sweet )  42.25 -0.38 Live Cattle  83.6 -2.17 Wheat  612.5 -0.75 Cotton  50.42 0.81 Heating Oil  153.33 -0.98 Natural Gas  5.598 -0.27 Sugar  12.03 0.05 VIX  42.56 -0.83
Please select a symbol
username
password
forgot my password
 
Month
Market Type Issue Date Trigger Point Price Expiry Date
Natural Gas Bull 09/01/09 6 5275.00 26/03/09
DJIA Bear 09/01/09 87 725.00 19/03/09
Heating Oil Bull 09/01/09 153 10500.00 26/03/09
Natural Gas Bear 09/01/09 6 10100.00 26/03/09
Heating Oil Bear 09/01/09 153 10200.00 26/03/09
Cotton Bull 09/01/09 51 2825.00 17/04/09
Cotton Bear 09/01/09 51 2925.00 17/04/09
Gold Bull 09/01/09 855 7525.00 26/03/09
Cotton Bull 09/01/09 51 5650.00 17/04/09
Gold Bear 09/01/09 855 7425.00 26/03/09
Gold Bull 09/01/09 855 7500.00 26/03/09
Corn Bull 09/01/09 410 1775.00 20/02/09
Gold Bull 09/01/09 855 7475.00 26/03/09
Crude Oil Bull 09/01/09 49.5 8875.00 17/03/09
Corn Bear 09/01/09 410 1975.00 20/02/09
Live Cattle Bull 09/01/09 87 1925.00 03/04/09
Gold Bull 09/01/09 810 10375.00 26/03/09
S&P 500 Index Bull 09/01/09 910 7350.00 19/03/09
Crude Oil Bear 09/01/09 49.5 8950.00 17/03/09
Live Cattle Bear 09/01/09 87 1950.00 03/04/09
Gold Bull 09/01/09 910 10075.00 26/03/09
S&P 500 Index Bear 09/01/09 910 7750.00 19/03/09
Crude Oil Bull 09/01/09 50 18125.00 17/03/09
Sugar Bull 09/01/09 12.5 1625.00 15/04/09
Coffee Bull 09/01/09 115 4475.00 09/04/09
Live Cattle Bear 09/01/09 87 3675.00 03/04/09
Crude Oil Bull 09/01/09 53 13025.00 17/06/09
Sugar Bear 09/01/09 12.5 1625.00 15/04/09
Coffee Bear 09/01/09 115 4225.00 09/04/09
Cocoa Bull 09/01/09 2600 3250.00 03/04/09
Live Cattle Bear 09/01/09 87 9200.00 03/04/09
Soybeans Bull 09/01/09 980 3800.00 20/02/09
Crude Oil Bull 09/01/09 55 11975.00 17/06/09
Cocoa Bear 09/01/09 2600 3150.00 03/04/09
NASDAQ-100 Bull 09/01/09 1250 10825.00 19/03/09
Soybeans Bear 09/01/09 980 3200.00 20/02/09
VIX Bull 09/01/09 42.5 575.00 16/03/09
FCOJ Bull 09/01/09 75 1275.00 20/02/09
NASDAQ-100 Bear 09/01/09 1250 10800.00 19/03/09
Soybeans Bull 09/01/09 1120 1325.00 20/02/09
VIX Bear 09/01/09 42.5 925.00 16/03/09
Wheat Bull 09/01/09 610 2850.00 20/02/09
FCOJ Bear 09/01/09 75 825.00 20/02/09
Silver Bull 09/01/09 11 6325.00 24/02/09
Soybeans Bull 09/01/09 980 3475.00 20/02/09
Wheat Bear 09/01/09 610 2700.00 20/02/09
Silver Bear 09/01/09 11 5700.00 24/02/09
Natural Gas Bull 09/01/09 5 11300.00 26/03/09
DJIA Bull 09/01/09 87 725.00 19/03/09
Silver Bull 09/01/09 11 51675.00 23/11/09
Results of 306
Disclaimer    Privacy Policy