Dow Jones Industrial Average  10340.69 -107.24Standard & Poors 500  1091.84 -12.67Nasdaq 100  1856.5 -13.81Crude Oil ( Light Sweet )  73.8 -0.29Gold  1256.08 -0.55Silver  19.8588 -0.01Cocoa  2722 -50Corn  464.5 -2Coffee  192.3 5.35Live Cattle  96.85 0.5Orange Juice ( Frozen Concentrate )  138.55 2.15Soybeans  1051.75 -0.25Heating Oil  206.35 -1.08Wheat  732 -3.25Natural Gas  3.886 0.034Cotton  91.32 0.37Sugar  21.45 0.85VIX  23.8 2.49

Today's Warrants

Below is a list of warrants across 18 markets that are available for purchase today. Contact your broker to discuss the warrant terms or follow our 5-Step Process to create your own warrant.

Last Update: September8,2010,9:35pm
TERM SHEET MARKET TYPE EXPIRY DATE TRIGGER POINT PRICE US$ CODE  
Cocoa Bull 05/11/2010 2750.00 10150.00 CC_101726
Cocoa Bear 05/11/2010 2750.00 8275.00 CC_101727
Coffee Bull 12/11/2010 190.00 7150.00 KC_101721
Coffee Bear 12/11/2010 197.50 8075.00 KC_101722
Corn Bull 26/11/2010 470.00 49225.00 C_101716
Corn Bear 26/11/2010 470.00 9475.00 C_101718
Corn Bull 26/11/2010 470.00 8325.00 C_101717
Cotton Bull 12/11/2010 89.00 8000.00 CT_101730
Cotton Bear 12/11/2010 91.00 9750.00 CT_101732
Crude Oil Bull 15/10/2010 76.00 49300.00 CL_101708
Crude Oil Bear 15/10/2010 76.00 8725.00 CL_101707
Crude Oil Bull 15/10/2010 76.00 8225.00 CL_101705
DJIA Bull 14/10/2010 103.00 8150.00 DJ_101692
DJIA Bear 14/10/2010 103.00 9175.00 DJ_101693
FCOJ Bear 15/10/2010 140.00 8475.00 JO_101725
FCOJ Bull 15/10/2010 140.00 8425.00 JO_101724
Gold Bull 26/01/2011 1300.00 12850.00 GC_101739
Gold Bull 23/11/2010 1280.00 8675.00 GC_101699
Gold Bull 23/11/2010 1255.00 50650.00 GC_101701
Gold Bull 23/11/2010 1255.00 5750.00 GC_101731
Gold Bear 23/11/2010 1240.00 8775.00 GC_101700
Gold Bull 23/11/2010 1250.00 12700.00 GC_101741
Gold Bull 26/01/2011 1250.00 9250.00 GC_101737
Gold Bull 26/01/2011 1210.00 12275.00 GC_101740
Heating Oil Bull 26/10/2010 212.00 9100.00 HO_101711
Heating Oil Bear 26/10/2010 208.00 9400.00 HO_101713
Live Cattle Bear 01/10/2010 96.00 8000.00 LC_101734
Live Cattle Bull 01/10/2010 96.00 8325.00 LC_101733
NASDAQ-100 Bear 14/10/2010 1875.00 7975.00 ND_101695
NASDAQ-100 Bull 14/10/2010 1900.00 8375.00 ND_101694
Natural Gas Bear 26/10/2010 4.10 8200.00 NG_101710
Natural Gas Bull 26/10/2010 4.10 8150.00 NG_101709
Natural Gas Bull 23/11/2010 4.40 5050.00 NG_101735
Silver Bull 23/11/2010 20.00 7275.00 SI_101702
Silver Bear 23/11/2010 20.00 7875.00 SI_101703
Silver Bull 23/11/2010 19.75 48375.00 SI_101704
Soybeans Bull 22/10/2010 1060.00 8625.00 S_101719
Soybeans Bear 22/10/2010 1060.00 8075.00 S_101720
Sugar Bull 15/02/2011 20.75 7200.00 SB_101728
Sugar Bear 15/02/2011 20.50 9200.00 SB_101729
VIX Bull 18/10/2010 22.50 9075.00 VI_101696
VIX Bear 18/10/2010 24.00 9600.00 VI_101698
Wheat Bear 26/11/2010 730.00 7400.00 W_101715
Wheat Bull 26/11/2010 740.00 7500.00 W_101714

 

Please note that trading involves risk. The material provided herein is for general information purposes only and does not take into account your personal financial circumstances or needs. Please ensure you obtain and read the relevant Financial Services Guide/s and/or Product Disclosure Statement/s prior to transacting in the products or markets referred to herein.

JoomlaWatch Stats 1.2.9 by Matej Koval
cwa_pdf



CFD Account Login



 

Warrant Account Login

username

password

forgot my password